<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>izzoartedesign</title>
	<atom:link href="http://www.izzoartedesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.izzoartedesign.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Mar 2013 10:09:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Brand Promise</title>
		<link>http://www.izzoartedesign.com/the-brand-promise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-brand-promise</link>
		<comments>http://www.izzoartedesign.com/the-brand-promise/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 16:55:02 +0000</pubDate>
		<dc:creator>Jean Karl Izzo</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://www.izzoartedesign.com/?p=741</guid>
		<description><![CDATA[The word ‘branding’ is a very familiar word and yet when thinking of how to define it, we sometimes find it difficult to explain this word in real terms. Each day there are more new businesses and products, and with a competitive field that – thanks to the Internet- now reaches the whole world, brands [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.izzoartedesign.com/the-brand-promise/"><img class="alignnone size-full wp-image-744" alt="brand2" src="http://izzodesign.info/wp-content/uploads/2013/03/brand2.jpg" width="649" height="419" /></a></p>
<p>The word ‘branding’ is a very familiar word and yet when thinking of how to define it, we sometimes find it difficult to explain this word in real terms. Each day there are more new businesses and products, and with a competitive field that – thanks to the Internet- now reaches the whole world, brands are more essential than ever.</p>
<p><span id="more-741"></span></p>
<p>&nbsp;</p>
<p>This concept of branding has a history which actually dates back some 5,000 years. In the medieval ages, producers would mark anything from a loaf of bread to gold and silver products. When thinking about it, some also link it to the Old West, where brand symbols were burned onto the hides of cattle in order to identify their livestock.</p>
<p>&nbsp;</p>
<p>The purpose of branding nowadays is used to develop, maintain and look after a positive image; to create high awareness and product preference in customers’ minds. In branding, perception is essential. There has to be a clear definition of what a brand represents and also of what you want your brand to push to your clients’ mind as soon as they see, hear or think of your brand.</p>
<p>&nbsp;</p>
<p>A Brand is a promise about who you are and what benefits you deliver that gets reinforced every time people come in contact with any aspect of your business. First you find out, what promises your customers want companies like yours to make and keep, using the products, processes and people in your company. Then you look at your competition and decide which promise would give you the best competitive advantage. This is the promise you make and keep in every marketing activity, every action, every corporate decision, and every customer interaction. A brand encompasses everything about your company – it is the whole experience; the way you deal with clients; what makes you different to everyone else; what makes you unique both tangibly and intangibly.</p>
<p>&nbsp;</p>
<p>Brand Identity is actually the physical elements that visually represent your brand and that customers come in contact with such as your logo, business cards, email signatures, website, advertising, your employee uniforms, store layout design, package design etc.</p>
<p>&nbsp;</p>
<p>Obviously the brand and brand identity walk hand in hand together. If one understands what is most important for their customers, then they are in a better position to create a symbol and elements that trigger the right feelings in those customers and also be better informed which communication pieces are the most useful for a particular audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.izzoartedesign.com/the-brand-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes a Successful Logo</title>
		<link>http://www.izzoartedesign.com/what-makes-a-successful-logo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-makes-a-successful-logo</link>
		<comments>http://www.izzoartedesign.com/what-makes-a-successful-logo/#comments</comments>
		<pubDate>Sun, 24 Feb 2013 17:32:09 +0000</pubDate>
		<dc:creator>Jean Karl Izzo</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.izzoartedesign.com/?p=725</guid>
		<description><![CDATA[Have you ever encountered a logo which leaves a lasting impression on you, and even makes you wish that you had that same logo for your company? &#160; There are five important design elements when it comes to choosing a successful logo. Iconic logos: &#160; 1. Can be easily described 2. Can be remembered easily [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.izzoartedesign.com/what-makes-a-successful-logo/"><img class="alignnone size-full wp-image-727" alt="fed ex" src="http://izzodesign.info/wp-content/uploads/2013/03/fed-ex-3.jpg" width="649" height="419" /></a>Have you ever encountered a logo which leaves a lasting impression on you, and even makes you wish that you had that same logo for your company?</p>
<p><span id="more-725"></span></p>
<p>&nbsp;</p>
<p>There are five important design elements when it comes to choosing a successful logo. Iconic logos:</p>
<p>&nbsp;</p>
<p>1. Can be easily described</p>
<p>2. Can be remembered easily</p>
<p>3. Are effective without colour</p>
<p>4. Work in different sizes</p>
<p>5. Are related to the industry in question</p>
<p>&nbsp;</p>
<p>Points one and two are very closely linked because if a logo cannot be described then probably, it cannot be remembered either.</p>
<p>&nbsp;</p>
<p>It is important for a logo to be effective without colour because colour comes after the shape and form. I always leave colour to the end of the design process, because if the logo does not work in black only, no colours will rescue it.</p>
<p>&nbsp;</p>
<p>A logo has to work in different sizes and be scalable mostly because of collateral, such as, letterheads, pens, print material where it has to remain recognisable even in the smallest of sizes.</p>
<p>&nbsp;</p>
<p>Lastly, the design must be relevant for the business it identifies. This is accomplished through in depth research into the industry involved, and helps to differentiate from closely associated competitors.</p>
<p>&nbsp;</p>
<p>I have chosen a logo to illustrate the five points:</p>
<p><img class="alignnone size-full wp-image-726" alt="fed ex " src="http://izzodesign.info/wp-content/uploads/2013/03/fed-ex-2.jpg" width="649" height="419" /></p>
<p>The Fedex logo is a bold and simple logo which can be easily described and remembered. It is still effective even in black and white and is scalable and used in a variety of sizes, depending on the required use.</p>
<p>&nbsp;</p>
<p>The FedEx logo, designed in 1994 by Linden Leader &amp; Landor Associates, at first appears simple and straightforward. However, if you look at the white space between the &#8220;E&#8221; and &#8220;x&#8221; you can see a right-facing arrow. This &#8220;hidden&#8221; arrow was intended to be a subliminal symbol for speed and precision – which adapts the simple logo to the relative industry Fedex work in.</p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-728" alt="fed ex" src="http://izzodesign.info/wp-content/uploads/2013/03/fed-ex.jpg" width="649" height="419" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.izzoartedesign.com/what-makes-a-successful-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanini: Yogurt Snack</title>
		<link>http://www.izzoartedesign.com/hanini-yogurt-snack/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hanini-yogurt-snack</link>
		<comments>http://www.izzoartedesign.com/hanini-yogurt-snack/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 15:40:18 +0000</pubDate>
		<dc:creator>Jean Karl Izzo</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.izzoartedesign.com/?p=643</guid>
		<description><![CDATA[You can view more of my work in my Portfolio.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.izzoartedesign.com/hanini-yogurt-snack/ "><img class="alignnone size-full wp-image-647" title="yoghurt fruit 01" alt="" src="http://izzodesign.info/wp-content/uploads/2012/11/yoghurt-fruit-01.jpg" width="649" height="419" /></a><span id="more-643"></span><img class="alignnone size-full wp-image-682" title="yoghurt fruit logo copy" alt="" src="http://izzodesign.info/wp-content/uploads/2012/11/yoghurt-fruit-logo-copy.jpg" width="649" height="419" /><img class="alignnone size-full wp-image-645" title="yoghurt fruit pink" alt="" src="http://izzodesign.info/wp-content/uploads/2012/11/yoghurt-fruit-pink.jpg" width="649" height="419" /></p>
<p><img class="alignnone size-full wp-image-648" title="yoghurt fruit logo" alt="" src="http://izzodesign.info/wp-content/uploads/2012/11/yoghurt-fruit-logo.jpg" width="649" height="419" /><img class="alignnone size-full wp-image-646" title="yoghurt fruit 02" alt="" src="http://izzodesign.info/wp-content/uploads/2012/11/yoghurt-fruit-02.jpg" width="649" height="419" /></p>
<p>You can view more of my work in my<a href="http://www.izzoartedesign.com/portfolio/"> Portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.izzoartedesign.com/hanini-yogurt-snack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holistic: Intelligent Solutions</title>
		<link>http://www.izzoartedesign.com/holistic-intelligent-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=holistic-intelligent-solutions</link>
		<comments>http://www.izzoartedesign.com/holistic-intelligent-solutions/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 13:20:57 +0000</pubDate>
		<dc:creator>Jean Karl Izzo</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.izzoartedesign.com/?p=592</guid>
		<description><![CDATA[You can view more of my work in my Portfolio.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.izzoartedesign.com/holistic-intelligent-solutions/ "><img class="alignnone size-full wp-image-593" title="holistic brochure a" src="http://izzodesign.info/wp-content/uploads/2012/11/holistic-brochure-a1.jpg" alt="" width="649" height="419" /></a><span id="more-592"></span><img class="alignnone size-full wp-image-594" title="holistic brochure b" src="http://izzodesign.info/wp-content/uploads/2012/11/holistic-brochure-b1.jpg" alt="" width="649" height="419" /><img class="alignnone size-full wp-image-595" title="holistic brochure c" src="http://izzodesign.info/wp-content/uploads/2012/11/holistic-brochure-c1.jpg" alt="" width="649" height="419" /><img class="alignnone size-full wp-image-596" title="holistic brochure d" src="http://izzodesign.info/wp-content/uploads/2012/11/holistic-brochure-d1.jpg" alt="" width="649" height="419" /><img class="alignnone size-full wp-image-597" title="holistic brochure e" src="http://izzodesign.info/wp-content/uploads/2012/11/holistic-brochure-e1.jpg" alt="" width="649" height="419" /></p>
<p>You can view more of my work in my<a href="http://www.izzoartedesign.com/portfolio/"> Portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.izzoartedesign.com/holistic-intelligent-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holistic: Colour-Coded Educational Programmes</title>
		<link>http://www.izzoartedesign.com/Colour-Coded-Educational-Programmes?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=holistic-courses</link>
		<comments>http://www.izzoartedesign.com/Colour-Coded-Educational-Programmes#comments</comments>
		<pubDate>Fri, 24 Aug 2012 14:03:31 +0000</pubDate>
		<dc:creator>Jean Karl Izzo</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.izzoartedesign.com/?p=616</guid>
		<description><![CDATA[You can view more of my work in my Portfolio.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.izzoartedesign.com/Colour-Coded-Educational-Programmes "><img class="alignnone size-full wp-image-617" title="holistic flyer" src="http://izzodesign.info/wp-content/uploads/2012/11/holistic-flyer.jpg" alt="" width="649" height="419" /></a><span id="more-616"></span><img class="alignnone size-full wp-image-618" title="holistic flyer 2" src="http://izzodesign.info/wp-content/uploads/2012/11/holistic-flyer-2.jpg" alt="" width="649" height="419" /><img class="alignnone size-full wp-image-619" title="holistic flyer 3" src="http://izzodesign.info/wp-content/uploads/2012/11/holistic-flyer-3.jpg" alt="" width="649" height="419" /></p>
<p>You can view more of my work in my<a href="http://www.izzoartedesign.com/portfolio/"> Portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.izzoartedesign.com/Colour-Coded-Educational-Programmes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holistic: Your future starts here brochure</title>
		<link>http://www.izzoartedesign.com/holistic-your-future-starts-here/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=holistic-your-future-starts-here</link>
		<comments>http://www.izzoartedesign.com/holistic-your-future-starts-here/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 16:51:29 +0000</pubDate>
		<dc:creator>Jean Karl Izzo</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.izzoartedesign.com/?p=686</guid>
		<description><![CDATA[You can view more of my work in my Portfolio.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.izzoartedesign.com/holistic-your-future-starts-here/"><img class="alignnone size-full wp-image-687" title="br1" src="http://izzodesign.info/wp-content/uploads/2012/11/br1.jpg" alt="" width="649" height="419" /></a><span id="more-686"></span><img class="alignnone size-full wp-image-688" title="br2" src="http://izzodesign.info/wp-content/uploads/2012/11/br2.jpg" alt="" width="649" height="419" /><img class="alignnone size-full wp-image-689" title="br3" src="http://izzodesign.info/wp-content/uploads/2012/11/br3.jpg" alt="" width="649" height="419" /></p>
<p>You can view more of my work in my<a href="http://www.izzoartedesign.com/portfolio/"> Portfolio</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.izzoartedesign.com/holistic-your-future-starts-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour in Branding: Article Featured in UsabilityGeek.com</title>
		<link>http://www.izzoartedesign.com/colour-in-branding/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colour-in-branding</link>
		<comments>http://www.izzoartedesign.com/colour-in-branding/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 11:16:03 +0000</pubDate>
		<dc:creator>Jean Karl Izzo</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Colour]]></category>

		<guid isPermaLink="false">http://www.izzoartedesign.com/?p=472</guid>
		<description><![CDATA[Some people do not consider the importance of colour in branding. Colour is crucial and a very important aspect to take into consideration. It transmits a psychological message to your viewers and choosing the right colours for your brand, logo or product can be vital as it helps your brand or product get easily recognised [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-473 alignnone" title="colour" src="http://izzodesign.info/wp-content/uploads/2011/08/colour.jpg" alt="" width="649" height="419" /></p>
<p>Some people do not consider the importance of colour in branding. Colour is crucial and a very important aspect to take into consideration. It transmits a psychological message to your viewers and choosing the right colours for your brand, logo or product can be vital as it helps your brand or product get easily recognised and identified with your industry. Continue the full featured article on <a href="http://usabilitygeek.com/colour-user-experience-psychology/">UsabilityGeek.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.izzoartedesign.com/colour-in-branding/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Logo Design Trends</title>
		<link>http://www.izzoartedesign.com/logo-design-trends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=logo-design-trends</link>
		<comments>http://www.izzoartedesign.com/logo-design-trends/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 11:18:46 +0000</pubDate>
		<dc:creator>Jean Karl Izzo</dc:creator>
				<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://www.izzoartedesign.com/?p=441</guid>
		<description><![CDATA[Would you wear bell-bottom trousers or have an 80’s haircut nowadays? What if you had to keep a particular image thought the years? Trends change rapidly even in logo design and following a short craze can leave your company’s identity outdated in no time. Here is the article about the 2011 logo trends from LogoLounge. &#160; [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.izzoartedesign.com/logo-design-trends/ "><img class="alignnone size-full wp-image-442" title="Logo Trends" src="http://izzodesign.info/wp-content/uploads/2011/07/0.jpg" alt="" width="649" height="419" /></a></p>
<p>Would you wear bell-bottom trousers or have an 80’s haircut nowadays? What if you had to keep a particular image thought the years? Trends change rapidly even in logo design and following a short craze can leave your company’s identity outdated in no time.<span id="more-441"></span> Here is the article about the 2011 logo trends from <a title="Logolounge 2011 Trends" href="http://www.logolounge.com/article.asp?aid=lnPf" target="_blank">LogoLounge.</a></p>
<p>&nbsp;</p>
<p>Whether we follow trends or not we are constantly affected directly or indirectly by what others are doing and it is difficult to say that we don’t follow tendencies. It is good to be updated with the current styles and consider using these and other movements for inspiration, as the more knowledge you have, the wider your range of options will be when providing solutions for different cases. However one should find a balance between their style and trend, which is constantly changing. Timelessness should be a quality of a logo and one should not become a fashion victim but use trends wisely and to his advantage.</p>
<p>What are your views about this? Do you follow logo design trends? Let me know your thoughts!</p>
<p><img class="alignnone size-full wp-image-443" title="O - Logo Design Trend" src="http://izzodesign.info/wp-content/uploads/2011/07/11.jpg" alt="" width="649" height="419" /><img class="alignnone size-full wp-image-444" title="Vibrate - Logo Design Trend" src="http://izzodesign.info/wp-content/uploads/2011/07/21.jpg" alt="" width="649" height="419" /><img class="alignnone size-full wp-image-446" title="Gradients - Logo Design Trend" src="http://izzodesign.info/wp-content/uploads/2011/07/4.jpg" alt="" width="649" height="419" /><img class="alignnone size-full wp-image-445" title="Comma - Logo Design Trend" src="http://izzodesign.info/wp-content/uploads/2011/07/3.jpg" alt="" width="649" height="419" /><img class="alignnone size-full wp-image-447" title="Banded - Logo Design Trend" src="http://izzodesign.info/wp-content/uploads/2011/07/5.jpg" alt="" width="649" height="419" /><img class="alignnone size-full wp-image-448" title="Fruit - Logo Design Trend" src="http://izzodesign.info/wp-content/uploads/2011/07/6.jpg" alt="" width="649" height="419" /><img class="alignnone size-full wp-image-465" title="Monoline - Logo Design Trend" src="http://izzodesign.info/wp-content/uploads/2011/07/15.jpg" alt="" width="649" height="419" /><img class="alignnone size-full wp-image-449" title="Juvi - Logo Design Trend" src="http://izzodesign.info/wp-content/uploads/2011/07/7.jpg" alt="" width="649" height="419" /><img class="alignnone size-full wp-image-451" title="Loopys - Logo Design Trends" src="http://izzodesign.info/wp-content/uploads/2011/07/9.jpg" alt="" width="649" height="419" /><img class="alignnone size-full wp-image-452" title="Buckys - Logo Design Trends" src="http://izzodesign.info/wp-content/uploads/2011/07/10.jpg" alt="" width="649" height="419" /><img class="alignnone size-full wp-image-453" title="Concentric  - Logo Design Trends" src="http://izzodesign.info/wp-content/uploads/2011/07/111.jpg" alt="" width="649" height="419" /><img class="alignnone size-full wp-image-454" title="Brown - Logo Design Trends" src="http://izzodesign.info/wp-content/uploads/2011/07/12.jpg" alt="" width="649" height="419" /><img class="alignnone size-full wp-image-455" title="Dandruff - Logo Design Trends" src="http://izzodesign.info/wp-content/uploads/2011/07/13.jpg" alt="" width="649" height="419" /><img class="alignnone size-full wp-image-456" title="Series - Logo Design Trends" src="http://izzodesign.info/wp-content/uploads/2011/07/14.jpg" alt="" width="649" height="419" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.izzoartedesign.com/logo-design-trends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Judging a Book by its Cover</title>
		<link>http://www.izzoartedesign.com/judging-a-book-by-its-own-cover/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=judging-a-book-by-its-own-cover</link>
		<comments>http://www.izzoartedesign.com/judging-a-book-by-its-own-cover/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 17:32:33 +0000</pubDate>
		<dc:creator>Jean Karl Izzo</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Identity]]></category>

		<guid isPermaLink="false">http://www.izzoartedesign.com/?p=427</guid>
		<description><![CDATA[An English friend of mine is a young creative successful employer, who always comes up with new interesting business ideas. However he does not believe in portraying a polished and refined image, that is, no professional brand design; no business cards; no decent stationery to represent his company. He believes it is a waste of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.izzoartedesign.com/judging-a-book-by-its-own-cover/"><img class="alignnone size-full wp-image-428" title="Judging a book by its own cover - izzoartedesign.com" src="http://izzodesign.info/wp-content/uploads/2011/07/a.jpg" alt="" width="649" height="419" /></a></p>
<p>An English friend of mine is a young creative successful employer, who always comes up with new interesting business ideas. However he does not believe in portraying a polished and refined image, that is, no professional brand design; no business cards; no decent stationery to represent his company. He believes it is a waste of money at least in the early years of a business and that it does not help a company establish itself.<span id="more-427"></span></p>
<p>&nbsp;</p>
<p>Is the right time to start thinking about branding after you failed to impress and wasted your shot at it? Definitely it is not sheer luck that this guy’s small business survives; it is fuelled by a creative mind, passion and hard work…and he’s a good salesman. But what if he invested in his image? <em>An element for a strong brand is to portray a trustworthy and professional image differentiating and making yourself memorable so that people will either look for your business, product or idea or else choose you above your competitors. </em>With strong branding leading the company forward, he would probably be making triple the amount of money he is doing now. What about the good ideas he threw away with poor looks and crappy presentations after seeing uninterested clients turning their backs on him?</p>
<p>&nbsp;</p>
<p>So a bad cover can prove to be fatal after all; whether it is a company’s dreadful brand or advert in a chaotic directory; or a good bottle of wine with an awful label gathering dust on the supermarket shelf.</p>
<p>&nbsp;</p>
<p>It’s a fast moving unforgiving world out there. One thing is for sure. You never get a second chance to make a first impression.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.izzoartedesign.com/judging-a-book-by-its-own-cover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Letterpress Business Cards</title>
		<link>http://www.izzoartedesign.com/leterpress-business-cards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leterpress-business-cards</link>
		<comments>http://www.izzoartedesign.com/leterpress-business-cards/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 10:44:38 +0000</pubDate>
		<dc:creator>Jean Karl Izzo</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.izzoartedesign.com/?p=392</guid>
		<description><![CDATA[Here&#8217;s the new business card I just printed for myself. This time I went old-school. Letterpress. &#8220;Yes Letterpress&#8221;. That was my answer to all the printers I emailed who sent me a &#8220;What!?&#8221; as a reply. New technology printing is evolving rapidly and unfortunately these old methods are becoming practically obsolete. Luckily however I did [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.izzoartedesign.com/leterpress-business-cards/ ‎"><img class="alignnone size-full wp-image-393" title="Jean Karl Izzo Business Card" src="http://izzodesign.info/wp-content/uploads/2011/07/1.jpg" alt="" width="649" height="419" /></a></p>
<p>Here&#8217;s the new business card I just printed for myself. This time I went old-school. Letterpress. &#8220;Yes Letterpress&#8221;. <span id="more-392"></span>That was my answer to all the printers I emailed who sent me a &#8220;What!?&#8221; as a reply. New technology printing is evolving rapidly and unfortunately these old methods are becoming practically obsolete. Luckily however I did find a printer who took up my unusual request and who accepted going back in time and did a wonderful job of it. I just love the looks, how it feels and how it bites into the paper and also the 3 dimensional quality that no other printing method can equal. There is craft, history and art in this printing method that turns an ordinary piece of paper into work of art.</p>
<p>&nbsp;</p>
<p><img class="alignnone size-full wp-image-394" title="Jean Karl Izzo Business Card 2" src="http://izzodesign.info/wp-content/uploads/2011/07/2.jpg" alt="" width="649" height="419" /></p>
<p>Check these guys at &#8216;Mama&#8217;s Sauce&#8217; out. Based in Florida, these talented printers still use these fantastic machines.</p>
<p>&nbsp;</p>
<p><iframe src="http://player.vimeo.com/video/4749657?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="649" height="370"></iframe></p>
<p><a href="http://vimeo.com/4749657">KLUGE</a> from <a href="http://vimeo.com/northernlights">Northern Lights</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.izzoartedesign.com/leterpress-business-cards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
